Welcome to the Race Ready for the British F1 Grand Prix, taking place at the legendary Silverstone from 4-6 July.
We’re here to ensure you have all the information available at your fingertips to enable you to get the most out of your live motorsport experience. Sign up for race ticket alerts at our British F1 Grand Prix event page.
British GP F1 weekend schedule
The action returns to one of the most famous and historic circuits in the world of Formula 1 in July 2025. Below is the schedule for the 2025 Grand Prix.
FRIDAY 5 JULY
LOCAL TIME (GMT+1) | UK TIME (GMT+1) | SERIES | SESSION |
---|---|---|---|
08:50 | 08:50 | FORMULA 3 | PRACTICE SESSION |
10:00 | 10:00 | FORMULA 2 | PRACTICE SESSION |
11:30 | 11:30 | FORMULA 1 | PIRELLI HOT LAPS |
12:30 | 12:30 | FORMULA 1 | FIRST PRACTICE SESSION |
14:00 | 14:00 | FORMULA 3 | QUALIFYING SESSION |
14:55 | 14:55 | FORMULA 2 | QUALIFYING SESSION |
16:00 | 16:00 | FORMULA 1 | SECOND PRACTICE SESSION |
17:45 | 17:45 | FORMULA 4 | PRACTICE SESSION |
SATURDAY 6 JULY
LOCAL TIME (GMT+1) | UK TIME (GMT+1) | SERIES | SESSION |
---|---|---|---|
08:10 | 08:10 | FORMULA 4 | QUALIFYING SESSION |
09:15 | 09:15 | FORMULA 3 | SPRINT RACE |
10:25 | 10:25 | SPECIAL EVENT | EDDIE JORDAN TRIBUTE |
10:35 | 10:35 | FORMULA 1 | PIRELLI HOT LAPS |
11:30 | 11:30 | FORMULA 1 | THIRD PRACTICE SESSION |
13:15 | 13:15 | FORMULA 2 | SPRINT RACE |
15:00 | 15:00 | FORMULA 1 | QUALIFYING SESSION |
17:00 | 17:00 | FORMULA 4 | FIRST RACE |
SUNDAY 7 JULY
LOCAL TIME (GMT+1) | UK TIME (GMT+1) | SERIES | SESSION |
---|---|---|---|
08:20 | 08:20 | FORMULA 4 | SECOND RACE |
09:30 | 09:30 | FORMULA 3 | FEATURE RACE |
11:05 | 11:05 | FORMULA 2 | FEATURE RACE |
11:55 | 11:55 | PORSCHE MOBIL 1 SUPERCUP | RACE |
13:30 | 13:30 | FORMULA 1 | PIRELLI HOT LAPS |
15:00 | 15:00 | FORMULA 1 | BRITISH GRAND PRIX |
Support races at the British F1 Grand Prix
There will be no shortage of extra racing on display at Silverstone this July! Formula 2, Formula 3 and Formula 4 will be on track, as well as the Porsche Mobil 1 Supercup.
Silverstone Circuit Map
Use our track map to plan your trip as best you can. You can download the image or take a screenshot to have it to hand during the Grand Prix weekend.

Silverstone Track Stats
SILVERSTONE | TRACK STATS |
---|---|
FIRST GRAND PRIX | 1950 |
LAP LENGTH | 5.891 km |
LAP RECORD | 1:27.097 Max Verstappen (2020) |
LAPS | 52 |
RACE DISTANCE | 306.198km |
TURNS | 18 |
Where to stay at the British F1 Grand Prix
Finding the right accommodation at Silverstone is essential to enjoy the Grand prix weekend. Many people, especially local fans, opt to camp for the weekend.
The circuit is located almost equidistance between London and Birmingham. The UK’s two biggest cities offer plenty of accommodation by way of hotels, AirBnbs as well as rural stays. For international racegoers, there are also airports located in these cities, the closest of which is Luton.
There are several smaller towns and cities even closer to Silverstone, such as Milton Keynes, Northampton, Bedford and Oxford.

Important Information
Emergencies
112 is the general emergency number
Good to Know
The local currency is the Pound (GBP – £). The exchange rate is around 1 GBP to 1.17 EUR. All goods and services are paid in the local currency.
The official language is English.
Prohibited Items at Silverstone.
Customer Service
If you require assistance during the race weekend, feel free to contact our customer service team through the Motorsport Tickets Help Centre.
FAQs
If you have some more queries or would like more information, head over to our FAQs section.