Throughout its illustrious 70+ year history, MotoGP has seen some stunning laps and fantastic circuits. As the machines and talent in the sport has grown, we’ve seen MotoGP lap records tumble race after race.
The current generations of machines are some of the fastest the premier class has ever seen, meaning as you would expect multiple lap records have been set in recent years.
The list below features the all-time lap records at modern MotoGP circuits.
Grand Prix | Circuit | Lap time | Driver | Manufacturer | Season |
Thailand Grand Prix | Chang International Circuit | 1:28.700 | Francesco Bagnaia | Ducati | 2024 |
Argentina Grand Prix | Termas de Rio Hondo | 1:36.917 | Marc Marquez | Ducati | 2025 |
Grand Prix of the Americas | Circuit of the Americas | 2:00.864 | Maverick Vinales | Aprilia | 2024 |
Qatar Grand Prix | Lusail International Circuit | 1:50.499 | Marc Marquez | Ducati | 2025 |
Jerez Grand Prix | Circuito de Jerez Ángel Nieto | 1:35.610 | Fabio Quartararo | Yamaha | 2025 |
French Grand Prix | Bugatti Circuit | 1:29.324 | Fabio Quartararo | Yamaha | 2025 |
British Grand Prix | Silverstone | 1:57.233 | Fabio Quartararo | Yamaha | 2025 |
Aragon Grand Prix | MotorLand Aragón | 1:45.704 | Marc Marquez | Ducati | 2025 |
Italian Grand Prix | Autodromo Internazionale del Mugello | 1:44.169 | Marc Marquez | Ducati | 2025 |
Dutch Grand Prix | TT Circuit Assen | 1:30.540 | Francesco Bagnaia | Ducati | 2024 |
German Grand Prix | Sachsenring | 1:19.423 | Jorge Martin | Ducati | 2024 |
Czechia Grand Prix | Automotodrom Brno | 1:28.533 | Marc Marquez | Honda | 2016 |
Austrian Grand Prix | Red Bull Ring | 1:27.748 | Jorge Martin | Ducati | 2024 |
Hungarian Grand Prix* | Balaton Park Circuit | – | – | – | – |
Catalan Grand Prix | Circuit de Barcelona – Catalunya | 1:38.190 | Aleix Espargaro | Aprilia | 2024 |
San Marino Grand Prix | Misano World Circuit Marco Simoncelli | 1:30.031 | Francesco Bagnaia | Ducati | 2024 |
Japanese Grand Prix | Mobility Resort Motegi | 1:43.018 | Pedro Acosta | KTM | 2024 |
Indonesia Grand Prix | Pertamina Mandalika Circuit | 1:29.088 | Jorge Martin | Ducati | 2024 |
Malaysian Grand Prix | Petronas Sepang International Circuit | 1:56.337 | Francesco Bagnaia | Ducati | 2024 |
Portuguese Grand Prix | Autodromo Internacional do Algarve | 1:37.226 | Marc Marquez | Honda | 2023 |
Valencian Grand Prix | Circuit Ricardo Tormo | 1:28.93 | Maverick Vinales | Aprilla | 2023 |
Marc Marquez 🇪🇸 – 6 lap records
Of the circuits on the 2025 calendar, six-time champion Marc Marquez currently holds the most lap records in MotoGP with six.
Marquez has gone quicker than anyone in Argentina, Qatar, Aragon, Italy, Czechia and Portugal over the space of several seasons, cementing his status as one of the greatest riders of all time.