As Ducati’s Bagnaia tightens his gloved grip on the 2023 title, the organisers are already looking ahead to the 2024 MotoGP calendar.
The exciting announcement revealed the return of Aragon, the fourth Spanish race in the calendar, after a year’s absence.
Qatar was announced as the venue for the opening round of the 2024 MotoGP season back in April. The Lusail circuit has become part of the Formula 1 furniture and now prepares to return as the opening round the two-wheeled motor world.
The season will end in mid-November in Valencia.
MotoGP 2024 Calendar
| Round | Date | Race | Circuit | Tickets |
|---|---|---|---|---|
| 1 | 8-10 Mar | Qatar | Lusail | TICKET PAGE |
| 2 | 22-24 Mar | Portugal | Portimao | TICKET PAGE |
| – | Cancelled | Argentina | Termas de Rio Hondo | TICKET PAGE |
| 3 | 12-14 Apr | Americas | Circuit of the Americas | TICKET PAGE |
| 4 | 26-28 Apr | Spain | Jerez | TICKET PAGE |
| 5 | 10-12 May | France | Le Mans | TICKET PAGE |
| 6 | 24-26 May | Catalunya | Barcelona | TICKET PAGE |
| 7 | 31 May-2 June | Italy | Mugello | TICKET PAGE |
| 8 | 14-16 June | Kazakhstan | Sokol | |
| 9 | 28-30 June | Assen | TT Assen | TICKET PAGE |
| 10 | 5-7 July | Germany | Sachsenring | TICKET PAGE |
| 11 | 2-4 Aug | Britain | Silverstone | TICKET PAGE |
| 12 | 16-18 Aug | Austria | Red Bull Ring | TICKET PAGE |
| 13 | 30 Aug-1 Sept | Aragon | MotorLand Aragón | TICKET PAGE |
| 14 | 6-8 Sept | San Marino | Misano | TICKET PAGE |
| – | Cancelled | India | Buddh | |
| 16 | 27-29 Sept | Indonesia | Mandalika | TICKET PAGE |
| 17 | 4-6 Oct | Japan | Motegi | TICKET PAGE |
| 18 | 18-20 Oct | Australia | Phillip Island | TICKET PAGE |
| 19 | 25-27 Oct | Thailand | Chang | TICKET PAGE |
| 20 | 1-3 Nov | Malaysia | Sepang | TICKET PAGE |
| 21 | 15-17 Nov | Valencia | Ricardo Tormo | TICKET PAGE |

Download the mobile version of the MotoGP 2024 calendar here!
Other talking points form the 2024 MotoGP calendar
Next season will see the MotoGP calendar break the record number of races and countries in a single year. A grand total of 22 races will be run in 19 countries from March to November of 2024.
Next year will also be the 75th anniversary of motorcycle Grand Prix racing.

The return of rider-favourite Aragon took fans by surprise, taking the total of Spanish Grand Prix to four. Kazakhstan, at the second time of trying, will make its debut on the MotoGP scene as the riders navigate the Sokol Circuit for the very first time. This will also make Kazakhstan the 30th nation to host a MotoGP race.
Mugello, Sachsenring, Silverstone, Circuit de Barcelona and Le Mans are among the world’s most iconic tracks, and these real fan favourites all return for 2024.