As Ducati’s Bagnaia tightens his gloved grip on the 2023 title, the organisers are already looking ahead to the 2024 MotoGP calendar.
The exciting announcement revealed the return of Aragon, the fourth Spanish race in the calendar, after a year’s absence.
Qatar was announced as the venue for the opening round of the 2024 MotoGP season back in April. The Lusail circuit has become part of the Formula 1 furniture and now prepares to return as the opening round the two-wheeled motor world.
The season will end in mid-November in Valencia.
MotoGP 2024 Calendar
Round | Date | Race | Circuit | Tickets |
---|---|---|---|---|
1 | 8-10 Mar | Qatar | Lusail | Get Alerted for 2025 |
2 | 22-24 Mar | Portugal | Portimao | Get Alerted for 2025 |
– | Cancelled | Argentina | Termas de Rio Hondo | On Sale for 2025 |
3 | 12-14 Apr | Americas | Circuit of the Americas | Get Alerted for 2025 |
4 | 26-28 Apr | Spain | Jerez | Get Alerted for 2025 |
5 | 10-12 May | France | Le Mans | On Sale for 2025 |
6 | 24-26 May | Catalunya | Barcelona | Get Alerted for 2025 |
7 | 31 May-2 June | Italy | Mugello | Get Alerted for 2025 |
8 | 14-16 June | Kazakhstan | Sokol | |
9 | 28-30 June | Assen | TT Assen | Get Alerted for 2025 |
10 | 5-7 July | Germany | Sachsenring | On Sale for 2025 |
11 | 2-4 Aug | Britain | Silverstone | Get Alerted for 2025 |
12 | 16-18 Aug | Austria | Red Bull Ring | On Sale for 2025 |
13 | 30 Aug-1 Sept | Aragon | MotorLand Aragón | Get Alerted for 2025 |
14 | 6-8 Sept | San Marino | Misano | Get Alerted for 2025 |
– | Cancelled | India | Buddh | |
16 | 27-29 Sept | Indonesia | Mandalika | Get Alerted for 2025 |
17 | 4-6 Oct | Japan | Motegi | Get Alerted for 2025 |
18 | 18-20 Oct | Australia | Phillip Island | Get Alerted for 2025 |
19 | 25-27 Oct | Thailand | Chang | Get Alerted for 2025 |
20 | 1-3 Nov | Malaysia | Sepang | BOOK NOW |
21 | 15-17 Nov | Valencia | Ricardo Tormo | BOOK NOW |
Download the mobile version of the MotoGP 2024 calendar here!
Other talking points form the 2024 MotoGP calendar
Next season will see the MotoGP calendar break the record number of races and countries in a single year. A grand total of 22 races will be run in 19 countries from March to November of 2024.
Next year will also be the 75th anniversary of motorcycle Grand Prix racing.
The return of rider-favourite Aragon took fans by surprise, taking the total of Spanish Grand Prix to four. Kazakhstan, at the second time of trying, will make its debut on the MotoGP scene as the riders navigate the Sokol Circuit for the very first time. This will also make Kazakhstan the 30th nation to host a MotoGP race.
Mugello, Sachsenring, Silverstone, Circuit de Barcelona and Le Mans are among the world’s most iconic tracks, and these real fan favourites all return for 2024.